Reference: {{$reference_no}}
| # | Product | Qty | Unit Price | SubTotal | @foreach($products as $key=>$product)
|---|---|---|---|---|
| {{$key+1}} | {{$product}} | {{$qty[$key].' '.$unit[$key]}} | {{number_format((float)($total[$key] / $qty[$key]), 2, '.', '')}} | {{$total[$key]}} |
| Total | {{$total_qty}} | {{$total_price}} | ||
| Order Tax | {{$order_tax.'('.$order_tax_rate.'%)'}} | |||
| Order discount | @if($order_discount){{$order_discount}} @else 0 @endif | |||
| Shipping Cost | @if($order_discount){{$shipping_cost}} @else 0 @endif | |||
| Grand Total | {{$grand_total}} | |||
Thank You